Season 2009 Surrey Park Awards
| U/10s (Brown) | |
| Best and Fairest | Lachlan Summers |
| 2nd Best and Fairest | Darcy Griffiths |
| 3rd Best and Fairest | Patrick Barnden & Rafal Paszkowski (Equal) |
| Most Determined | Nathaniel Tsipos |
| Most Consistent | Sam Castricum |
| Coaches Award | Jack McLaren |
| U/11s (Gold) | |
| Best and Fairest | Tom Mason |
| 2nd Best and Fairest | Henry Chapman |
| 3rd Best and Fairest | Tristan Van Driel |
| Most Determined | Ben Barry |
| Most Consistent | Jordan Robotis |
| Coaches Award | Liam Hauser |
| 50 GAME MILESTONES Liam Hauser |
|
| U/12s (Brown) | |
| Best and Fairest | William Keogh |
| 2nd Best and Fairest | Danyon Smart |
| 3rd Best and Fairest | Declan Gates |
| Most Courageous | Edward Vienet |
| Most Consistent | Oliver Anderson |
| Coach's Award | William Grinter |
| 50 GAME MILESTONES Oliver Anderson, Harry Douglas, Pat Dowling, Will Grinter, Darcy Jowett, Will Keogh, Jonathon Leone, Patrick O'Sullivan, Danyon Smart, Nicholas Tanner, Edward Vienet, Angus Walker |
|
| U/13s (Gold) | |
| Best and Fairest | Tagan Carter-Taylor |
| 2nd Best and Fairest | Kane Henden |
| 3rd Best and Fairest | Will Chapman |
| Most Consistent | Hamish Burrill |
| Most Valuable | Tagan Carter-Taylor (as voted by players) |
| Coaches Award | Elliot McParland |
50 GAME MILESTONES |
|
| U/14s (Brown) | |
| Best and Fairest | Alexander Anderson (Also 2nd B & F Yarra JFL) |
| 2nd Best and Fairest | Anthony Cope |
| 3rd Best and Fairest | Richard Scott |
| Most Determined | Tom Ross |
| Most Improved | Nick Baring |
| Coaches Award | Tom Dowling |
50 GAME MILESTONES |
|
| U/15s (DIV 3) | |
| Best and Fairest | Adam Muling (Also 3rd B & F Yarra JFL) |
| 2nd Best and Fairest | Shaun Kennedy (Also 2nd B & F Yarra JFL) |
| 3rd Best and Fairest | Robert Vienet |
| Most Improved | Thomas Dun |
| Most Consistent | Aidan Harvey-Nelson |
| Coach's Award | Hector Kemp |
50 GAME MILESTONES 100 GAME MILESTONES |
|
| U/17s (DIV 3) | |
| Charlie Simms Medallist | Jordan Ceppi (Also 4th B & F Yarra JFL) |
| 2nd Best and Fairest | Bede Briscomb |
| 3rd Best and Fairest | Jake Summers |
| Most Courageous | Mitch Flynn |
| Most Consistent | Jake McKissack |
| Coach's Award | Robert De Blasis |
50 GAME MILESTONES 100 GAME MILESTONES |
|
Season 2008 Surrey Park Awards
| U/10s (Gold) | |
| Best and Fairest | Tom Mason |
| 2nd Best and Fairest | Ben Barry |
| 3rd Best and Fairest | Tristan Van Driel |
| Most Determined | Henry Chapman |
| Most Consistent | Paul Collopy |
| Coaches Award | Jonathon Brisbane |
| U/11s (Brown) | |
| Best and Fairest | William Keogh |
| 2nd Best and Fairest | Danyon Smart |
| 3rd Best and Fairest | James Kinniburgh |
| Most Improved | Pat Dowling |
| Most Consistent | Tom Veitch |
| Coaches Award | Tom Berryman |
| 50 GAME MILESTONES |
|
| U/12s (Gold) | |
| Best and Fairest | Kane Henden |
| 2nd Best and Fairest | Tagan Carter-Taylor |
| 3rd Best and Fairest | D'Arcy Kennedy |
| Most Determined | Oliver Gale |
| Most Improved | Ben Gandolfo |
| Most Consistent | Elliot McParland |
| 50 GAME MILESTONES Samuel Deed, John Collopy, Dylan Baddeley, Nat Biscomb, Tagan Carter-Taylor |
|
| U/13s (Brown) | |
| Best and Fairest | Alexander Anderson (Also 2nd B & F Yarra JFL) |
| 2nd Best and Fairest | Zander Adam |
| 3rd Best and Fairest | Matt Garvin |
| Most Determined | Jordan Gasparini |
| Most Improved | Campbell Sedy |
| Coaches Award | Anthony Cope |
| 50 GAME MILESTONES Alex Anderson, Nick Baring, Liam Birch, Tom Dowling, Campbell Sedy, Dylan Jones, Marshall Patterson-Weate |
|
| U/14s (Green) | |
| Best and Fairest | Steve Wiseman (Also B&F for Yarra JFL) |
| 2nd Best and Fairest | Jordan Hickey |
| 3rd Best and Fairest | Robert Vienet |
| Most Courageous | Aiden Harvey-Nelson |
| Most Improved | Adam Lippman |
| Coaches Award | Steve Cunningham |
| 50 GAME MILESTONES Brandon Bird, Tim Evans, David Forge, Campbell Gibbs, Jordan Hickey, Ethan Maddy, Cohen Woods |
|
| U/15s (DIV 3) | |
| Best and Fairest | Jethro Gates |
| 2nd Best and Fairest | Jordan Ceppi |
| 3rd Best and Fairest | James Rose |
| Most Determined | Matthew Malate |
| Most Courageous | Chris Tsolos |
| Most Consistent | Jacob Kenyon |
50 GAME MILESTONES 100 GAME MILESTONES |
|
| U/16s (DIV B - EFL) | |
| Best and fairest | Tim Spence |
| 2nd Best and Fairest | Brendan King |
| 3rd Best and Fairest | Matt Geros |
| Most Consistent | Michael Cooper |
| Best Clubman | Josh Olek |
| Best Team Player | Sean Bell |
| 50 GAME MILESTONES Andrew Fois, Peter Fois, Brendan King 100 GAME MILESTONE Michael Cooper, Sean Bell, Tim Spence |
|
| U/17s (DIV 1) | |
| Charlie Simms Medallist | Zak Carroll |
| 2nd Best and Fairest | Scott Needham |
| 3rd Best and Fairest | Matt Henman |
| Most Courageous | Alex Lattuada |
| Most COnsistent | James Sharp |
| Leading Goal Kicker | Sam Kilworth |
| 100 GAME MILESTONES Steve Harris |
|
Season 2007 Surrey Park Awards
| U/10s (BROWN) | |
| Best and fairest | William Keogh |
| 2nd best and fairest | Toby Davis |
| 3rd best and fairest | Danyon Smart |
| Best Clubman | Thomas Veitch |
| Most Improved Player | Edward Hiesler |
| Most Consistent | Angus Walker |
| U/11s (GOLD) | |
| Best and fairest | Kane Henden |
| 2nd best and fairest | D'Arcy Kennedy |
| 3rd best and fairest | Tagan Carter-Taylor |
| Most Improved | Jay Barlow |
| Most Determined Player | Samuel Deed |
| Coach Award | John Collopy |
| 50 GAME MILESTONES Declan Hauser,Jay Barlow,Andrew Spence,Jordan Henman,Kane Henden,Bailey Jones,Hamish Burrill,Jordan Henman,D'Arcy Kennedy,Charlie Summers,Elliott McParland |
|
| U/12s (GOLD) | |
| Best and fairest | Alexander Anderson |
| 2nd best and fairest | Alexander Robinson |
| 3rd best and fairest | Todd Van der Haar |
| Best team man | Jordan Gasparini |
| Most Improved | Dylan Jones |
| Coaches Award | Rowan Peters |
| 50 GAME MILESTONES Jordan Gasparini,Nicholas Baring,Todd Campigli,Nicholas MacFie,Blake Mios,Christopher Turner,Todd Van der Haar,Zander Adam,George Papadopolous,Tom Ross,Griffin Siassios |
|
| U/13s (GREEN) GRAND FINALIST TEAM | |
| Best and fairest | Steve Wiseman (Also B&F for Yarra JFL) |
| 2nd best and fairest | Robert Vienet |
| 3rd best and fairest | Harrison Smyth |
| Most Courageous | Thomas Dun |
| Most Improved | Thomas Tabart |
| Most Consistent | Cohen Woods |
| 50 GAME MILESTONES Patrick Collins,Shaun Kennedy,Adam Lippman,Harrison Smythe |
|
| U/14s (BROWN) | |
| Best and fairest | Angus Hughes |
| 2nd best and fairest | Chris Barnden |
| 3rd best and fairest | Daniel White |
| Most determined | Bede Briscombe |
| Most improved | Jake McKissack |
| Most consistent | Jake Summers |
| 50 GAME MILESTONES Angus Hughes,Connor Clark,Nicholas Dart,Daniel White,James Rose 100 GAME MILESTONE Jethro Gates |
|
| U/15s (DIV 1) | |
| Best and fairest | Jackson Bolton |
| 2nd best and fairest | Matthew Mariani |
| 3rd best and fairest | Thomas Ham |
| Coaches award | James Kenworthy |
| Most improved | Lachlan Wise |
| Most determined | Bradley Anderson |
| 100 GAME MILESTONES Tom Ham,James Kenworthy,Matthew Ladlow |
|
| U/16s (DIV A - EFL) | |
| Best and fairest | Jack Ymer |
| 2nd best and fairest | Michael Thompson |
| 3rd best and fairest | Chris Bell |
| Most determined player | Tom Bulmer |
| Most consistent | Matt Henman |
| Best team player | James Sharp |
| 100 GAME MILESTONES Alex Vickery,Jake Capuano,Matt Lansdown,Mark Ross,Jack Berkley 150 GAME MILESTONE Sam Kilworth |
|
| U/17s (DIV 1) | |
| Inaugural Charlie Simms Medallist | Ben Hart |
| 2nd best and fairest | Josh Bevis |
| 3rd best and fairest | Zac Clarke |
| Most determined player | Jason Edwards |
| Coaches awards | Rob Penn-Tonkin |
| Best 1st year player | Jason Young |
| 100 GAME MILESTONES Josh Bevis,Robert Deev,Richard Freeling,Benjamin Hart,John Kenworthy,Brenton Morley,Benjamin Newton,Matthew Roache,James Robinson |
|

